技術(shù)參數(shù):
● 電感式或電容式絕對測量系統(tǒng),柱塞式移動測量模式
● 分辨率 0.1μm
● 測量范圍 2到 25mm
● 光面軸承或滾珠軸承,可選內(nèi)置氣動提升裝置
● 匹配多種Sylvac數(shù)顯裝置
● 大多數(shù)型號信號線可更換
● 裝卡桿徑? 8-h6
● 信號線標(biāo)配1.5m(可選15m )
● M2.5不銹鋼測頭,鎢鋼測球
訂貨編號 | 型號 | 測量范圍mm | 預(yù)行程mm | 最大允許誤差μm | 重復(fù)性μm | 防護等級 |
DS18.006027 | P2i | ?? ±2 | 0.15 | 2 | 0.15 | IP65 |
DS18.006028 | P2iP | ?? ±2 | 0.8 | 2 | 0.15 | IP65 |
DS18.006029 | P5i | ?? ±5 | 0.15 | 5 | 0.15 | IP65 |
DS18.006030 | P5iP | ?? ±5 | 0.3 | 5 | 0.15 | IP65 |
DS18.006011 | P5 | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006014 | P5B | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006013 | P5V | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006017 | P5BVL | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006016 | P5L | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006018 | P5LV | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006019 | P10 | 10 | 0.5 | 1 | 0.2 | IP40 |
DS18.006021 | P10S | 10 | 0.5 | 1 | 0.2 | IP50 |
DS18.006022 | P10L | 10 | 0.5 | 1 | 0.2 | IP40 |
DS18.006024 | P10LS | 10 | 0.5 | 1 | 0.2 | IP50 |
DS18.006025 | P25 | 25 | 0.8 | 1.2 | 0.2 | IP40 |
DS18.006026 | P25S | 25 | 0.8 | 1.2 | 0.2 | IP50 |
備注: B=滾珠軸承 V=真空提升 L=90°彎角電纜 S=帶橡膠套;P2iP/P5iP為氣動彈出,P5V/P5BVL/P5VL為真空提升。